43 %

Nine West Teoy Dress Booties BlueGlitter | Womens Shoes

$ 153.00 $ 87.00

If you love the Tatiana Pump family, you are going to love the Teoy ankle boot. It features a sky high stiletto heel and pointed toe. The soft fabric comfortably hugs your ankl…

SKU: VU36.O4343 Categories: , Tags: , ,

Description

If you love the Tatiana Pump family, you are going to love the Teoy ankle boot. It features a sky high stiletto heel and pointed toe. The soft fabric comfortably hugs your ankle for a flattering fit.

Reviews

There are no reviews yet.

Be the first to review “Nine West Teoy Dress Booties BlueGlitter | Womens Shoes”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's shoe size guide

Please note that our shoes are in Italian sizing. The table below is an approximate size conversion guide.

IT 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41 41½ 42
UK 1 1½ 2 2½ 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9
US 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12
FR 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41 41½ 42 42½ 43
JP 21 21½ 22 22½ 23 23½ 24 24½ 25 25½ 26 26½ 27 27½ 28 28½ 29
AU 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11

Men's shoe size guide

Please note that our shoes are in UK sizing. The table below is an approximate size conversion guide.

UK 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12
IT 39 39½ 40 40½ 41 41½ 42 42½ 43 43½ 44 44½ 45 45½ 46
US 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13
FR 39 39½ 40 40½ 41 41½ 42 42½ 43 43½ 44 44½ 45 45½ 46

Womens Shoes SIZE CHART

SIZE CHART
AUS US EU IN CM
5 5 35.5 22.3
5.5 5.5 36 22.6
6 6 36.5 23.2
6.5 6.5 37 23.5
7 7 37.5 23.8
7.5 7.5 38 24.1
8 8 38.5 24.4
8.5 8.5 39 24.7
9 9 39.5 25.1
9.5 9.5 40 25.5
10 10 41 25.9
10.5 10.5 42 26.3
11 11 43 26.7
12 12 44 27.3
TOP